Open gallery
House - For sale
$680,000 Fabreville
1095 Place des Montagnais H7P6A3
- House
- 2 615.63 sq
- 15 rooms
- 6 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 1095 Place des Montagnais

Reference : #20867468
514 473-4811














General Information
For sale | |
Type | House |
Price | $680,000 |
Reference | 20867468 |
Year of construction | 2003 |
Municipal tax | $4,722 / year |
School tax | $975 / year |
Rooms | 15 |
Bedrooms | 6 |
Bathrooms | 3 |
Powder room | 1 |
Liveable surface | 2 615.63 sq |
Land | 5 511.12 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Hearth stove | Wood fireplace |
Rental appliances | Water heater |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Fitted Heated |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 11.47 x 9.5 m (irregular) |
Land dimensions | 54.1 x 100.5 pi |
Occupation period | 90 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $238,800 |
Building Evaluation | $335,400 |
Total | $574,200 |
Taxes
Municipal Taxes (2019) | $4,722 |
School taxes (2019) | $975 |
Total | $5,697 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 10.1x12.11 ft | Wood | |
RC | Living room | 17.0x11.0 ft | Wood | |
RC | Kitchen | 19.3x12.8 ft (irregular) | Ceramic tiles | |
RC | Washroom | 5.4x5.4 ft | Ceramic tiles | |
RC | Hallway | 5.11x5.4 ft | Ceramic tiles | |
2 | Bedroom | 10.2x12.11 ft | Wood | |
2 | Bathroom | 9.0x4.11 ft (irregular) | Ceramic tiles | |
3 | Master bedroom | 14.1x18.4 ft (irregular) | Wood | |
3 | Bathroom | 8.11x12.6 ft | Ceramic tiles | |
3 | Bedroom | 9.10x11.1 ft (irregular) | Wood | |
3 | Bedroom | 12.0x13.10 ft (irregular) | Wood | |
SS1 | Family room | 18.0x16.8 ft (irregular) | Floating floor | |
SS1 | Bedroom | 12.4x11.8 ft | Floating floor | |
SS1 | Bedroom | 15.4x6.9 ft | Floating floor | |
SS1 | Bathroom | 9.2x7.4 ft | Ceramic tiles |
Reference :
#20867468

Alina Nichita
Residential Real Estate Broker
514 473-4811