Open gallery
House - For sale
$695,000 Pointe Claire
144 Av. Viking H9R1K7
- House
- 105.44 m2
- 8 rooms
- 3 bedrooms
- 2 bathrooms
Share
Split-level - 144 Av. Viking

Reference : #23375432
514 473-4811


























































General Information
For sale | |
Type | House |
Price | $695,000 |
Reference | 23375432 |
Year of construction | 1959 |
Municipal tax | $3,197 / year |
School tax | $569 / year |
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 105.44 m2 |
Land | 557.4 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available |
Central air conditioning Central heat pump Central vacuum cleaner system installation Electric garage door Ventilation system |
Available services | Fire detector |
Rental appliances | Water heater |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Heated Single width |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Cegep Daycare centre Elementary school High school Highway Public transport |
Zoning | Residential |
Type of property | Split-level |
Type of building | Detached |
Building dimensions | 13.23 x 7.25 m |
Land dimensions | 18.29 x 30.48 m |
Occupation period | 60 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $217,400 |
Building Evaluation | $193,800 |
Total | $411,200 |
Taxes
Municipal Taxes (2020) | $3,197 |
School taxes (2020) | $569 |
Total | $3,766 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Master bedroom | 5.9x3.5 m | Floating floor | |
2 | Bedroom | 4.3x3.2 m | Floating floor | |
AU | Bedroom | 3.0x2.7 m | Floating floor | |
RC | Living room | 4.0x5.4 m | Floating floor | |
RC | Kitchen | 3.2x3.6 m | Ceramic tiles | |
RC | Dining room | 3.2x3.0 m | Floating floor | |
RC | Bathroom | 2.1x1.5 m | Ceramic tiles | |
RC | Hallway | 1.3x11 m | Ceramic tiles | |
2 | Bathroom | 2.1x1.5 m | Ceramic tiles | |
AU | Office | 4.2x2.7 m | Floating floor | |
SS1 | Family room | 5.3x4.1 m | Floating floor | |
SS1 | Other | 6.3x3.2 m | Concrete | |
RC | Bedroom | 2.95x7.22 m | Floating floor |
Reference :
#23375432

Alina Nichita
Residential Real Estate Broker
514 473-4811